Standings Tuesday Volleyball Sand (Summer 1 ) co-ed 2026
Volleyball (Beach)| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bump, set, summer (Light Blue) | 6 | 6 | 0 | 0 | 100.0 | 16 | 2 | 14 | 0 | 12.0 | 0.0 | 12.0 |
| Net Torque (Black) | 7 | 5 | 2 | 0 | 71.43 | 11 | 10 | 1 | 0 | 10.0 | 0.0 | 10.0 |
| We Got Served (Sapphire Blue) | 7 | 5 | 2 | 0 | 71.43 | 16 | 5 | 11 | 0 | 10.0 | 0.0 | 10.0 |
| You Got Served (Tropical Blue) | 6 | 4 | 2 | 0 | 66.67 | 10 | 8 | 2 | 0 | 8.0 | 0.0 | 8.0 |
| 1 Tire Rack(Light Purple) | 5 | 3 | 2 | 0 | 60.0 | 8 | 7 | 1 | 0 | 6.0 | 0.0 | 6.0 |
| Smash Force (Bright Pink) | 6 | 2 | 4 | 0 | 33.33 | 9 | 9 | 0 | 0 | 4.0 | 0.0 | 4.0 |
| Sassy Squad (safety orange) | 5 | 2 | 3 | 0 | 40.0 | 7 | 8 | -1 | 0 | 4.0 | 0.0 | 4.0 |
| Safe Sets (Carolina Blue) | 6 | 2 | 4 | 0 | 33.33 | 7 | 11 | -4 | 0 | 4.0 | 0.0 | 4.0 |
| Sets on the Beach (Dark Heather Grey) | 5 | 2 | 3 | 0 | 40.0 | 5 | 10 | -5 | 0 | 4.0 | 0.0 | 4.0 |
| 2 Tire Rack (Dark Purple) | 6 | 1 | 5 | 0 | 16.67 | 5 | 13 | -8 | 0 | 2.0 | 0.0 | 2.0 |
| VOID | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Sex on the beach (orange) | 5 | 0 | 5 | 0 | 0.0 | 2 | 13 | -11 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential