Standings Thursday Volleyball (Winter 1) co-ed
Volleyball (Indoor)| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Pick Up Roster (Purple) | 3 | 3 | 0 | 0 | 100.0 | 7 | 2 | 5 | 0 | 6.0 | 0.0 | 6.0 |
| Calm Yo Tips (tropical blue) | 3 | 2 | 1 | 0 | 66.67 | 7 | 2 | 5 | 0 | 4.0 | 0.0 | 4.0 |
| Dig Deep (Heather Grey) | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 | 0 | 4.0 | 0.0 | 4.0 |
| Sets and the City (forest green) | 3 | 2 | 1 | 0 | 66.67 | 6 | 3 | 3 | 0 | 4.0 | 0.0 | 4.0 |
| Smash Force | 3 | 2 | 1 | 0 | 66.67 | 6 | 3 | 3 | 0 | 4.0 | 0.0 | 4.0 |
| Crowe VBall Team (Light Blue) | 3 | 2 | 1 | 0 | 66.67 | 6 | 3 | 3 | 0 | 4.0 | 0.0 | 4.0 |
| Not Sure What We’re Doing Here (Maroon) | 3 | 2 | 1 | 0 | 66.67 | 5 | 4 | 1 | 0 | 4.0 | 0.0 | 4.0 |
| Steve (irish Green) | 3 | 1 | 2 | 0 | 33.33 | 3 | 6 | -3 | 0 | 2.0 | 0.0 | 2.0 |
| The Fully Free Team (Red) | 3 | 1 | 2 | 0 | 33.33 | 2 | 7 | -5 | 0 | 2.0 | 0.0 | 2.0 |
| Safe Sets (sapphire blue) | 2 | 0 | 2 | 0 | 0.0 | 1 | 5 | -4 | 0 | 0.0 | 0.0 | 0.0 |
| Unassigned Assets (orange) | 3 | 0 | 3 | 0 | 0.0 | 2 | 7 | -5 | 0 | 0.0 | 0.0 | 0.0 |
| Mission Unblockable (Dark Chocolate) | 3 | 0 | 3 | 0 | 0.0 | 0 | 9 | -9 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential