Standings Wednesday Pickleball (Winter 1 ) Co-ed
Pickleball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smash Force | 3 | 3 | 0 | 0 | 100.0 | 21 | 4 | 17 | 0 | 6.0 | 0.0 | 6.0 |
| The Big Dill (Baby Blue) | 2 | 2 | 0 | 0 | 100.0 | 15 | 4 | 11 | 0 | 4.0 | 0.0 | 4.0 |
| Bad News Beers (Black) | 3 | 2 | 1 | 0 | 66.67 | 16 | 11 | 5 | 0 | 4.0 | 0.0 | 4.0 |
| pickle_pals (Ruby) | 2 | 1 | 1 | 0 | 50.0 | 6 | 10 | -4 | 0 | 2.0 | 0.0 | 2.0 |
| The Pick Up Roster (Red) | 3 | 1 | 2 | 0 | 33.33 | 11 | 16 | -5 | 0 | 2.0 | 0.0 | 2.0 |
| Dinking Balls (dessert sand) | 2 | 0 | 2 | 0 | 0.0 | 6 | 13 | -7 | 0 | 0.0 | 0.0 | 0.0 |
| Dink Responsibly (irish Green) | 2 | 0 | 2 | 0 | 0.0 | 5 | 13 | -8 | 0 | 0.0 | 0.0 | 0.0 |
| Tommy Pickles (Gold) | 1 | 0 | 1 | 0 | 0.0 | 0 | 9 | -9 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential